| फ़िल्टर क्षेत्र: | 2 वर्ग मीटर | ऊंचाई: | 130 मिमी |
|---|---|---|---|
| प्रवाह दर: | 200 एल / मिनट | सामग्री: | पीपी |
| फ़िल्टर प्रकार: | फ़ोल्ड करने योग्य माइक्रोपोरस फ़िल्टर | फ़िल्टर कनेक्टर: | फ्लैट कनेक्टर |
| निस्पंदन ग्रेड: | मध्यम फ़िल्टर | फ़िल्टर मीडिया: | पीएफएल: पीटीएफई (हाइड्रोफोबिसिटी) पीएफएलएच: पीटीएफई (हाइड्रोफिलिक) ईपीएस: पीईएस एचपीपीवी: पीपी |
| पिंजरे की सामग्री: | बहुपद | सील सामग्री: | ईपीडीएम, सिलिकॉन, विटॉन |
| फिल्ट्रेशन रेटिंग: | 0.05μm, 0.1μm, 0.22μm, 0.45μm, 0.65μm, 1μm, 3μm, 5μm, 10μM | अधिकतम तापमान: | 80 |
| अधिकतम दबाव: | 4bar/21ºC, 2.4bar/80ºC | विघटन सामग्री: | <30mg/10 ", <0.25eu/ml/10" |
| लंबाई: | 10 " | ||
| प्रमुखता देना: | PP membrane filter cartridge 130mm,high flow membrane filter cartridge,2m² filtration area filter cartridge |
||
| Attribute | Value |
|---|---|
| Model NO. | 130 |
| Material | PP |
| Application | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
| Type | Folding Microporous Filter |
| Filter Connector | Flat Connector |
| Filtration Grade | Medium Filter |
| Trademark | PULLNER |
| Transport Package | Plastic |
| Specification | 0.2-90 Um |
| Origin | China |
| HS Code | 8421999090 |
The 130mm High Generation Line Wet Process High Flow Membrane Filter Cartridge is designed for processes requiring high flow rates, capable of exceeding 200L/min. Its compact design optimizes equipment space while providing a filtration area over 2m² per element, delivering both high flow capacity and superior dirt holding performance to minimize downtime for filter changes.
| Component | Material Options |
|---|---|
| Filter Media | PFL: PTFE (Hydrophobicity) PFLH: PTFE (Hydrophilic) EPS: PES HPPV: PP |
| Cage/Core/End Caps | Polypropylene (PP) |
| Seal Material | EPDM, Silicone, Viton |
| Parameter | Specifications |
|---|---|
| Filtration Rating | 0.05μm, 0.1μm, 0.22μm, 0.45μm, 0.65μm, 1μm, 3μm, 5μm, 10μm |
| Maximum Operating Temperature | 80ºC |
| Maximum Operating Difference Pressure | 4bar @ 21ºC 2.4bar @ 80ºC |
| Test | Result |
|---|---|
| Dissolution Content | <30mg/10" <0.25EU/ml/10" |
Example: 130 PFL0020 10 S E
| Series | Micron Rating | Length | End Cap Type | Seal Material |
|---|---|---|---|---|
| 130 | PFL/PFLH/EPS/HPPV | 10" | S (Single O-ring) | E (EPDM) S (Silicone) V (Viton) |
Refer to complete micron rating options in the detailed specification table above.
व्यक्ति से संपर्क करें: Lucy
दूरभाष: 86-21-57718597
फैक्स: 86-021-57711314