| प्रतिरूप संख्या।: | आंदोलन | सामग्री: | पीस |
|---|---|---|---|
| फ़िल्टर कनेक्टर: | 222 कनेक्टर | निस्पंदन ग्रेड: | उलपा फ़िल्टर |
| लंबाई: | 10 इंच | रोम छिद्र के आकार का: | 0.1 उम -10 उम |
| व्यास: | 69 मिमी | अधिकतम। परिचालन तापमान: | 80 डिग्री |
| Max. मैक्स। Operating Differential Pressure ऑपरेटिंग विभेदक दबाव: | 4बार | फ़िल्टर क्षेत्र: | 0.6-0.7m2 |
| विनिर्देश: | 0.1-10 उम | अधिकतम। परिचालन तापमान: | 90 ° C |
| Max. मैक्स। Operating Differential Pressure ऑपरेटिंग विभेदक दबाव: | 4.0 बार / 21 डिग्री सेल्सियस, 2.4 बार / 90 डिग्री सेल्सियस | अधिकतम ऑपरेटिंग अंतर दबाव: | 2bar/21ºC |
| वाष्प नसबंदी: | 121 [C/30min | ||
| प्रमुखता देना: | 10 inch PES sterilizing filter cartridge,PES membrane filter cartridge 0.1-10 um,sterilizing filter cartridge with warranty |
||
| Attribute | Value |
|---|---|
| Model NO. | DHPS |
| Material | PES |
| Application | Industry, Food and Beverage, Medicine, Metallurgy, Electronic |
| Type | Folding Microporous Filter |
| Filter Connector | 222 Connector |
| Filtration Grade | ULPA Filter |
| Length | 10 Inches |
| Model | DHPS High Flow Filter Cartridge |
| Media | PES |
| Pore Size | 0.1 Um-10 Um |
| Diameter | 69mm |
| Max. Operating Temperature | 80°C |
| Max. Operating Differential Pressure | 4bar |
| Filter Area | 0.6-0.7m² |
| Sample | Free |
| Trademark | PULLNER |
| Transport Package | Plastic Bag |
| Specification | 0.1-10 Um |
| Origin | China |
| HS Code | 8421999090 |
The DHPS series filter cartridge uses unique double-layer hydrophilic Polyethersulfone (PES) membrane, which has superior filtration performance and reliable bacteria interception ability. This establishes a new benchmark for sterilization filtration, can withstand repeated steam sterilization, and meets the filtration requirements of pharmaceutical processes.
| Filter media | Double Polyethersulfone (PSE) membrane |
| Support/Drainage | Polypropylene (PP) |
| Cage/Core/End Cap | Polypropylene (PP) |
| Max. Operating Temperature | 90°C |
| Max. Operating Differential Pressure | 4.0 bar @ 21°C 2.4 bar @ 90°C |
| Maximum Operating Differential Pressure (reverse direction) | 2bar @ 21°C |
| Steam Sterilization | 121°C for 30 minutes Online maximum pressure 0.3bar |
| Filtration Area | 0.6-0.7m²/10" |
| Cleaning Method | 2% NaOH Liquid < 65°C |
| Biological Safety | Every 10 inches of dissolved matter < 30mg Endotoxin < 0.25EU/ml |
| Diffusion Test (10" @ 23°C) | 2210 0.22+0.1μm |
2222 0.22+0.22μm |
4522 0.45+0.22μm |
4545 0.45+0.45μm |
6545 0.65+0.45μm |
|---|---|---|---|---|---|
| Maximum Flow Rate | ≤25ml/min @ 0.3MPa | ≤15ml/min @ 0.275MPa | ≤25ml/min @ 0.275MPa | ≤15ml/min @ 0.16MPa | ≤25ml/min @ 0.16MPa |
Example: DHPS 2210 10 C1 S
व्यक्ति से संपर्क करें: Lucy
दूरभाष: 86-21-57718597
फैक्स: 86-021-57711314